Western Digital SSD
SSDWestern Digital Internal Model BLACK SN850 with 1TB capacity
| Storage Capacity | 1Tb |
|---|---|
| Structure | M 2 2280 |
| Port | Pcie 4 0 |
| Read Speed | 7 000Mb S |
| Write Speed | 5 300Mb S |
SSDWestern Digital Internal Model BLACK SN770 with 1TB capacity
| Storage Capacity | 1Tb |
|---|---|
| Structure | M 2 2280 |
| Port | Pcie 4 0 |
| Read Speed | 5 150Mb S |
| Write Speed | 4 900Mb S |
SSDWestern Digital Internal Model BLACK SN850 with 2TB capacity
| Storage Capacity | 2Tb |
|---|---|
| Structure | M 2 2280 |
| Port | Pcie 4 0 |
| Read Speed | 7 000Mb S |
| Write Speed | 5 300Mb S |
SSDWestern Digital Internal Model WD Green 1TB SATA
| Storage Capacity | 1Tb |
|---|---|
| Structure | 2 5 Inch |
| Port | Sata Iii 6Gbps |
| Read Speed | 545Mb S |
| Write Speed | 3 000Mb S |
SSDWestern Digital Internal – WD Blue 3D NAND Dual Slot
| Storage Capacity | 1Tb |
|---|---|
| Structure | M 2 2280 |
| Read Speed | 3 500Mb S |
| Write Speed | 3 000Mb S |
SSDWestern Digital Internal WD Blue SN580 with 1TB capacity
| Storage Capacity | 1Tb |
|---|---|
| Structure | M 2 2280 |
| Read Speed | 4 150Mb S |
| Write Speed | 4 150Mb S |
SSDWestern Digital Internal WD Blue SN580 with 500GB capacity
| Storage Capacity | 500Gb |
|---|---|
| Structure | M 2 2280 |
| Read Speed | 4 000Mb S |
| Write Speed | 3 600Mb S |
SSDWestern Digital Internal ? WD Green SATA 240GB
| Storage Capacity | 240Gb |
|---|---|
| Structure | 2 5 Inch |
| Read Speed | 540Mb S |
| Write Speed | 465Mb S |
SSDWestern Digital Internal ? WD Green SATA 480GB
| Storage Capacity | 480Gb |
|---|---|
| Structure | 2 5 Inch |
| Read Speed | 540Mb S |
| Write Speed | 465Mb S |
SSDWestern Digital Internal ? WD Blue SA510 M.2 1TB
| Storage Capacity | 1Tb |
|---|---|
| Structure | M 2 2280 |
| Read Speed | 560Mb S |
| Write Speed | 510Mb S |
SSDWestern Digital Internal ? WD Blue SN570 NVMe 500GB
| Storage Capacity | 500Gb |
|---|---|
| Structure | M 2 2280 |
| Read Speed | 3 500Mb S |
| Write Speed | 2 300Mb S |
SSDWestern Digital Internal ? WD Blue SA510 SATA 500GB
| Storage Capacity | 500Gb |
|---|---|
| Structure | 2 5 Inch |
| Read Speed | 560Mb S |
| Write Speed | 510Mb S |
SSDWestern Digital Internal ? WD Blue SA510 SATA 1TB
| Storage Capacity | 1Tb |
|---|---|
| Structure | 2 5 Inch |
| Read Speed | 560Mb S |
| Write Speed | 520Mb S |
SSDWestern Digital Internal ? WD Blue SN570 NVMe 1TB
| Storage Capacity | 1Tb |
|---|---|
| Structure | M 2 2280 |
| Read Speed | 3 500Mb S |
| Write Speed | 3 000Mb S |
Loading...