Graphic Card
Graphics Card ASUS TUF Gaming GeForce RTX 4070 Ti SUPER OC 16GB
| Brand | Asus |
|---|---|
| Graphics Memory | 16Gb |
| Graphics Type | Gddr6X |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Graphics Card ASUS TUF Gaming GeForce RTX 4070 Ti SUPER 16GB
| Brand | Asus |
|---|---|
| Graphics Memory | 16Gb |
| Graphics Type | Gddr6X |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Graphics Card ASUS GeForce RTX 3050 OC Edition Dual 6GB
| Brand | Asus |
|---|---|
| Graphics Memory | 6Gb |
| Graphics Type | Gddr6 |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X8 |
Graphics Card ASUS GeForce RTX 3060 White OC Edition Dual 12GB
| Brand | Asus |
|---|---|
| Graphics Memory | 12Gb |
| Graphics Type | Gddr6 |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Graphics Card ASUS TUF Gaming GeForce RTX 4080 SUPER 16GB
| Brand | Asus |
|---|---|
| Graphics Memory | 16Gb |
| Graphics Type | Gddr6X |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Graphics Card ASUS ProArt GeForce RTX 4080 SUPER 16GB
| Brand | Asus |
|---|---|
| Graphics Memory | 16Gb |
| Graphics Type | Gddr6X |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Graphics Card ASUS GeForce RTX 4070 SUPER Dual Edition 12GB
| Brand | Asus |
|---|---|
| Graphics Memory | 12Gb |
| Graphics Type | Gddr6X |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Graphics Card ASUS TUF Gaming GeForce RTX 4070 Ti OC 12GB
| Brand | Asus |
|---|---|
| Graphics Memory | 12Gb |
| Graphics Type | Gddr6 |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Graphics Card ASUS GeForce RTX 4070 SUPER Dual OC Edition 12GB
| Brand | Asus |
|---|---|
| Graphics Memory | 12Gb |
| Graphics Type | Gddr6X |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Graphics Card ASUS TUF Gaming GeForce RTX 3070 OC 8GB
| Brand | Asus |
|---|---|
| Graphics Memory | 8Gb |
| Graphics Type | Gddr6 |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Graphics Card ASUS TUF Gaming GeForce GTX 1660 TI OC 6GB
| Brand | Asus |
|---|---|
| Graphics Memory | 6Gb |
| Graphics Type | Gddr6 |
| Resolution | 7680 4320 |
| Port | Pci E 3 0 X16 |
Graphics Card ASUS ROG Strix GeForce RTX 4070Ti OC Edition 12G
| Brand | Asus |
|---|---|
| Graphics Memory | 12Gb |
| Graphics Type | Gddr6X |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Graphics Card ASUS TUF Gaming GeForce RTX 4060 Ti OC Edition 8GB
| Brand | Asus |
|---|---|
| Graphics Memory | 8Gb |
| Graphics Type | Gddr6 |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X8 |
Graphics Card ASUS ROG Strix GeForce RTX 4090 OC EVA-02 Edition 24GB
| Brand | Asus |
|---|---|
| Graphics Memory | 24Gb |
| Graphics Type | Gddr6 |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Graphics Card ASUS ROG Matrix Platinum GeForce RTX 4090 24GB
| Brand | Asus |
|---|---|
| Graphics Memory | 24Gb |
| Graphics Type | Gddr6X |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Graphics Card ASUS TUF Gaming GeForce RTX 4070 Ti SUPER OC 16GB
| Brand | Asus |
|---|---|
| Graphics Memory | 16Gb |
| Graphics Type | Gddr6X |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Graphics Card ASUS ROG Strix GeForce RTX 4070 SUPER OC Edition 12GB
| Brand | Asus |
|---|---|
| Graphics Memory | 12Gb |
| Graphics Type | Gddr6X |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Graphics Card ASUS ProArt GeForce RTX 4070 OC Edition (12GB)
| Brand | Asus |
|---|---|
| Graphics Memory | 12Gb |
| Graphics Type | Gddr6X |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Graphics Card ASUS GeForce RTX 4060 Ti OC Edition Dual 16GB
| Brand | Asus |
|---|---|
| Graphics Memory | 16Gb |
| Graphics Type | Gddr6 |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X8 |
Graphics Card ASUS TUF Gaming GeForce RTX 4070 Ti 12GB
| Brand | Asus |
|---|---|
| Graphics Memory | 12Gb |
| Graphics Type | Gddr6 |
| Resolution | 7680 4320 |
| Port | Pci E 4 0 X16 |
Loading...